Login/Register Subscription Info
Map List
All GFS maps are available 3-hourly for hours 0-240 and 12-hourly for hours 252-384, all NAM maps are available hourly for hours 0-36 and 3-hourly for hours 39-84, all RAP maps are available hourly for hours 0-21, all ECMWF maps are available 24-hourly for hours 0-240, all GEFS maps are available 6-hourly for hours 0-384, and all CMC maps are available 3-hourly for hours 0-240, unless otherwise indicated. All US Regional maps are available for the following regions: Northeastern USA, North Central USA, Northwestern USA, Southeastern USA, South Central USA, and Southwestern USA. GEFS Members are All, Max, Min, and each of the 21 GEFS members. GEFS Precipitation Type maps are not available for Max and Min.
For information about the contents of each map, click here.
Quick Links
Free GFS Map List
Free NAM Map List
Free RAP Map List
Free ECMWF Map List
Subscriber-exclusive GFS Map List
Subscriber-exclusive NAM Map List
Subscriber-exclusive RAP Map List
Subscriber-exclusive ECMWF Map List
Subscriber-exclusive GEFS Map List
Subscriber-exclusive CMC Map List
GFS CONUS NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GFS CONUS Surface Maps
GFS CONUS Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 100mb | 0-384 |
Absolute Vorticity | 200mb | 0-384 |
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 400mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 600mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 800mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Absolute Vorticity | 900mb | 0-384 |
Absolute Vorticity | 950mb | 0-384 |
Absolute Vorticity | 1000mb | 0-384 |
Dew Point | 100mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Dew Point | 1000mb | 0-384 |
Geopotential Height | 100mb | 0-384 |
Geopotential Height | 150mb | 0-384 |
Geopotential Height | 200mb | 0-384 |
Geopotential Height | 250mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 350mb | 0-384 |
Geopotential Height | 400mb | 0-384 |
Geopotential Height | 450mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 550mb | 0-384 |
Geopotential Height | 600mb | 0-384 |
Geopotential Height | 650mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 750mb | 0-384 |
Geopotential Height | 800mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height | 900mb | 0-384 |
Geopotential Height | 925mb | 0-384 |
Geopotential Height | 950mb | 0-384 |
Geopotential Height | 975mb | 0-384 |
Geopotential Height | 1000mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Geopotential Height Anomaly | 1000mb | 0-384 |
Relative Humidity | 100mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Relative Humidity | 1000mb | 0-384 |
Temperature | 100mb | 0-384 |
Temperature | 150mb | 0-384 |
Temperature | 200mb | 0-384 |
Temperature | 250mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 350mb | 0-384 |
Temperature | 400mb | 0-384 |
Temperature | 450mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 550mb | 0-384 |
Temperature | 600mb | 0-384 |
Temperature | 650mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 750mb | 0-384 |
Temperature | 800mb | 0-384 |
Temperature | 850mb | 0-384 |
Temperature | 900mb | 0-384 |
Temperature | 925mb | 0-384 |
Temperature | 950mb | 0-384 |
Temperature | 975mb | 0-384 |
Temperature | 1000mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 1000-950mb | 0-384 |
Thickness | 950-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 100mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Vertical Velocity | 1000mb | 0-384 |
Wind | 100mb | 0-384 |
Wind | 200mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 400mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 600mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 800mb | 0-384 |
Wind | 850mb | 0-384 |
Wind | 900mb | 0-384 |
Wind | 950mb | 0-384 |
Wind | 1000mb | 0-384 |
GFS Atlantic NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GFS Atlantic Surface Maps
GFS Atlantic Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 850mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 850mb | 0-384 |
GFS Canada NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GFS Canada Surface Maps
GFS Canada Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 100mb | 0-384 |
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Dew Point | 100mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Geopotential Height | 100mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Relative Humidity | 100mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Temperature | 100mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 850mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 1000-950mb | 0-384 |
Thickness | 950-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 100mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Wind | 100mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 850mb | 0-384 |
GFS Europe NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GFS Europe Surface Maps
GFS Europe Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 100mb | 0-384 |
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Dew Point | 100mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Geopotential Height | 100mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Relative Humidity | 100mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Temperature | 100mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 850mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 1000-950mb | 0-384 |
Thickness | 950-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 100mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Wind | 100mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 850mb | 0-384 |
GFS N Hemisphere Maps
Variable Name | Hours Available |
---|---|
500mb Absolute Vorticity | 0-384 |
Cloud Cover | 3-384 |
2m Dew Point | 0-384 |
500mb Geopotential Height | 0-384 |
500mb Geopotential Height Anomaly | 0-384 |
Mean Sea Level Pressure | 0-384 |
2m Relative Humidity | 0-384 |
700mb Relative Humidity | 0-384 |
850mb Relative Humidity | 0-384 |
Sfc Snow Cover | 0-384 |
3-hr Sfc Snow Cover Change | 3-240 |
6-hr Sfc Snow Cover Change | 6-240 |
12-hr Sfc Snow Cover Change | 12-384 |
24-hr Sfc Snow Cover Change | 24-384 |
Total Sfc Snow Cover Change of Period | 3-384 |
Sfc Snow Depth | 0-384 |
3-hr Sfc Snow Depth Change | 3-240 |
6-hr Sfc Snow Depth Change | 6-240 |
12-hr Sfc Snow Depth Change | 12-384 |
24-hr Sfc Snow Depth Change | 24-384 |
Total Sfc Snow Depth Change of Period | 3-384 |
2m Temperature | 0-384 |
2m Temperature Anomaly | 0-384 |
850mb Temperature | 0-384 |
1000-500mb Thickness | 0-384 |
1000-700mb Thickness | 0-384 |
1000-850mb Thickness | 0-384 |
850-700mb Thickness | 0-384 |
700-500mb Thickness | 0-384 |
1000-500mb Thickness Anomaly | 0-384 |
10m Wind | 0-384 |
300mb Wind | 0-384 |
GFS Stratosphere Maps
Variable Name | Level | Hours Available |
---|---|---|
Geopotential Height | 1mb | 0-384 |
Geopotential Height | 2mb | 0-384 |
Geopotential Height | 3mb | 0-384 |
Geopotential Height | 5mb | 0-384 |
Geopotential Height | 7mb | 0-384 |
Geopotential Height | 10mb | 0-384 |
Geopotential Height | 20mb | 0-384 |
Geopotential Height | 30mb | 0-384 |
Geopotential Height | 50mb | 0-384 |
Geopotential Height | 70mb | 0-384 |
Geopotential Height | 100mb | 0-384 |
Temperature | 1mb | 0-384 |
Temperature | 2mb | 0-384 |
Temperature | 3mb | 0-384 |
Temperature | 5mb | 0-384 |
Temperature | 7mb | 0-384 |
Temperature | 10mb | 0-384 |
Temperature | 20mb | 0-384 |
Temperature | 30mb | 0-384 |
Temperature | 50mb | 0-384 |
Temperature | 70mb | 0-384 |
Temperature | 100mb | 0-384 |
NAM CONUS NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-84 |
Precip/Pressure/2m Temp | 0-84 |
Precip/Pressure/850mb Temp | 0-84 |
Precip/Pressure/1000-500mb Thickness | 0-84 |
Precip/Pressure/1000-850mb Thickness | 0-84 |
Precip/Pressure/850-700mb Thickness | 0-84 |
850mb Temp/Height/Wind | 0-84 |
200mb Wind/Height | 0-84 |
300mb Wind/Height | 0-84 |
NAM CONUS Surface Maps
NAM CONUS Upper Air Maps
RAP CONUS NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-21 |
Precip/Pressure/2m Temp | 0-21 |
Precip/Pressure/850mb Temp | 0-21 |
Precip/Pressure/1000-500mb Thickness | 0-21 |
Precip/Pressure/1000-850mb Thickness | 0-21 |
Precip/Pressure/850-700mb Thickness | 0-21 |
850mb Temp/Height/Wind | 0-21 |
200mb Wind/Height | 0-21 |
300mb Wind/Height | 0-21 |
RAP CONUS Surface Maps
RAP CONUS Upper Air Maps
ECMWF Maps
The following maps are only available through a Gold subscription.
GFS US Regional NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GFS US Regional Surface Maps
GFS US Regional Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 850mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 1000-950mb | 0-384 |
Thickness | 950-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 850mb | 0-384 |
NAM US Regional NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-84 |
Precip/Pressure/2m Temp | 0-84 |
Precip/Pressure/850mb Temp | 0-84 |
Precip/Pressure/1000-500mb Thickness | 0-84 |
Precip/Pressure/1000-850mb Thickness | 0-84 |
Precip/Pressure/850-700mb Thickness | 0-84 |
850mb Temp/Height/Wind | 0-84 |
200mb Wind/Height | 0-84 |
300mb Wind/Height | 0-84 |
NAM US Regional Surface Maps
NAM US Regional Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 500mb | 0-84 |
Absolute Vorticity | 700mb | 0-84 |
Absolute Vorticity | 850mb | 0-84 |
Dew Point | 300mb | 0-84 |
Dew Point | 500mb | 0-84 |
Dew Point | 700mb | 0-84 |
Dew Point | 850mb | 0-84 |
Geopotential Height | 300mb | 0-84 |
Geopotential Height | 500mb | 0-84 |
Geopotential Height | 700mb | 0-84 |
Geopotential Height | 850mb | 0-84 |
Geopotential Height Anomaly | 500mb | 0-84 |
Geopotential Height Anomaly | 850mb | 0-84 |
Relative Humidity | 300mb | 0-84 |
Relative Humidity | 500mb | 0-84 |
Relative Humidity | 700mb | 0-84 |
Relative Humidity | 850mb | 0-84 |
Temperature | 300mb | 0-84 |
Temperature | 500mb | 0-84 |
Temperature | 700mb | 0-84 |
Temperature | 850mb | 0-84 |
Thickness | 1000-500mb | 0-84 |
Thickness | 1000-700mb | 0-84 |
Thickness | 1000-850mb | 0-84 |
Thickness | 1000-950mb | 0-84 |
Thickness | 950-850mb | 0-84 |
Thickness | 850-700mb | 0-84 |
Thickness | 700-500mb | 0-84 |
Thickness Anomaly | 1000-500mb | 0-84 |
Vertical Velocity | 300mb | 0-84 |
Vertical Velocity | 500mb | 0-84 |
Vertical Velocity | 700mb | 0-84 |
Vertical Velocity | 850mb | 0-84 |
Wind | 300mb | 0-84 |
Wind | 500mb | 0-84 |
Wind | 700mb | 0-84 |
Wind | 850mb | 0-84 |
RAP US Regional NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-21 |
Precip/Pressure/2m Temp | 0-21 |
Precip/Pressure/850mb Temp | 0-21 |
Precip/Pressure/1000-500mb Thickness | 0-21 |
Precip/Pressure/1000-850mb Thickness | 0-21 |
Precip/Pressure/850-700mb Thickness | 0-21 |
850mb Temp/Height/Wind | 0-21 |
200mb Wind/Height | 0-21 |
300mb Wind/Height | 0-21 |
RAP US Regional Surface Maps
RAP US Regional Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 500mb | 0-21 |
Dew Point | 300mb | 0-21 |
Dew Point | 500mb | 0-21 |
Dew Point | 700mb | 0-21 |
Dew Point | 850mb | 0-21 |
Geopotential Height | 300mb | 0-21 |
Geopotential Height | 500mb | 0-21 |
Geopotential Height | 700mb | 0-21 |
Geopotential Height | 850mb | 0-21 |
Geopotential Height Anomaly | 500mb | 0-21 |
Geopotential Height Anomaly | 850mb | 0-21 |
Relative Humidity | 300mb | 0-21 |
Relative Humidity | 500mb | 0-21 |
Relative Humidity | 700mb | 0-21 |
Relative Humidity | 850mb | 0-21 |
Temperature | 300mb | 0-21 |
Temperature | 500mb | 0-21 |
Temperature | 700mb | 0-21 |
Temperature | 850mb | 0-21 |
Thickness | 1000-500mb | 0-21 |
Thickness | 1000-700mb | 0-21 |
Thickness | 1000-850mb | 0-21 |
Thickness | 1000-950mb | 0-21 |
Thickness | 950-850mb | 0-21 |
Thickness | 850-700mb | 0-21 |
Thickness | 700-500mb | 0-21 |
Thickness Anomaly | 1000-500mb | 0-21 |
Vertical Velocity | 300mb | 0-21 |
Vertical Velocity | 500mb | 0-21 |
Vertical Velocity | 700mb | 0-21 |
Vertical Velocity | 850mb | 0-21 |
Wind | 300mb | 0-21 |
Wind | 500mb | 0-21 |
Wind | 700mb | 0-21 |
Wind | 850mb | 0-21 |
ECMWF Maps
Region | Variable Name | Hours Available |
---|---|---|
Northeastern USA | 500mb Geopotential Height | 0-240 |
Northeastern USA | 500mb Geopotential Height Anomaly | 0-240 |
Northeastern USA | Mean Sea Level Pressure [mb] | 0-240 |
Northeastern USA | Mean Sea Level Pressure [inHg] | 0-240 |
Northeastern USA | Mean Sea Level Pressure Anomaly | 0-240 |
Northeastern USA | 850mb Temperature | 0-240 |
Northeastern USA | 850mb Wind | 0-240 |
North Central USA | 500mb Geopotential Height | 0-240 |
North Central USA | 500mb Geopotential Height Anomaly | 0-240 |
North Central USA | Mean Sea Level Pressure [mb] | 0-240 |
North Central USA | Mean Sea Level Pressure [inHg] | 0-240 |
North Central USA | Mean Sea Level Pressure Anomaly | 0-240 |
North Central USA | 850mb Temperature | 0-240 |
North Central USA | 850mb Wind | 0-240 |
Northwestern USA | 500mb Geopotential Height | 0-240 |
Northwestern USA | 500mb Geopotential Height Anomaly | 0-240 |
Northwestern USA | Mean Sea Level Pressure [mb] | 0-240 |
Northwestern USA | Mean Sea Level Pressure [inHg] | 0-240 |
Northwestern USA | Mean Sea Level Pressure Anomaly | 0-240 |
Northwestern USA | 850mb Temperature | 0-240 |
Northwestern USA | 850mb Wind | 0-240 |
Southeastern USA | 500mb Geopotential Height | 0-240 |
Southeastern USA | 500mb Geopotential Height Anomaly | 0-240 |
Southeastern USA | Mean Sea Level Pressure [mb] | 0-240 |
Southeastern USA | Mean Sea Level Pressure [inHg] | 0-240 |
Southeastern USA | Mean Sea Level Pressure Anomaly | 0-240 |
Southeastern USA | 850mb Temperature | 0-240 |
Southeastern USA | 850mb Wind | 0-240 |
South Central USA | 500mb Geopotential Height | 0-240 |
South Central USA | 500mb Geopotential Height Anomaly | 0-240 |
South Central USA | Mean Sea Level Pressure [mb] | 0-240 |
South Central USA | Mean Sea Level Pressure [inHg] | 0-240 |
South Central USA | Mean Sea Level Pressure Anomaly | 0-240 |
South Central USA | 850mb Temperature | 0-240 |
South Central USA | 850mb Wind | 0-240 |
Southwestern USA | 500mb Geopotential Height | 0-240 |
Southwestern USA | 500mb Geopotential Height Anomaly | 0-240 |
Southwestern USA | Mean Sea Level Pressure [mb] | 0-240 |
Southwestern USA | Mean Sea Level Pressure [inHg] | 0-240 |
Southwestern USA | Mean Sea Level Pressure Anomaly | 0-240 |
Southwestern USA | 850mb Temperature | 0-240 |
Southwestern USA | 850mb Wind | 0-240 |
GEFS Mean CONUS NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GEFS Mean CONUS Surface Maps
GEFS Mean CONUS Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 850mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 850mb | 0-384 |
GEFS Mean US Regional NCEP Clone Maps
Variable Name | Hours Available |
---|---|
500mb Height/Wind/Vorticity | 0-384 |
Precip/Pressure/2m Temp | 0-384 |
Precip/Pressure/850mb Temp | 0-384 |
Precip/Pressure/1000-500mb Thickness | 0-384 |
Precip/Pressure/1000-850mb Thickness | 0-384 |
Precip/Pressure/850-700mb Thickness | 0-384 |
850mb Temp/Height/Wind | 0-384 |
200mb Wind/Height | 0-384 |
300mb Wind/Height | 0-384 |
GEFS Mean US Regional Surface Maps
GEFS Mean US Regional Upper Air Maps
Variable Name | Level | Hours Available |
---|---|---|
Absolute Vorticity | 300mb | 0-384 |
Absolute Vorticity | 500mb | 0-384 |
Absolute Vorticity | 700mb | 0-384 |
Absolute Vorticity | 850mb | 0-384 |
Dew Point | 300mb | 0-384 |
Dew Point | 500mb | 0-384 |
Dew Point | 700mb | 0-384 |
Dew Point | 850mb | 0-384 |
Geopotential Height | 300mb | 0-384 |
Geopotential Height | 500mb | 0-384 |
Geopotential Height | 700mb | 0-384 |
Geopotential Height | 850mb | 0-384 |
Geopotential Height Anomaly | 500mb | 0-384 |
Geopotential Height Anomaly | 850mb | 0-384 |
Relative Humidity | 300mb | 0-384 |
Relative Humidity | 500mb | 0-384 |
Relative Humidity | 700mb | 0-384 |
Relative Humidity | 850mb | 0-384 |
Temperature | 300mb | 0-384 |
Temperature | 500mb | 0-384 |
Temperature | 700mb | 0-384 |
Temperature | 850mb | 0-384 |
Thickness | 1000-500mb | 0-384 |
Thickness | 1000-700mb | 0-384 |
Thickness | 1000-850mb | 0-384 |
Thickness | 850-700mb | 0-384 |
Thickness | 700-500mb | 0-384 |
Thickness Anomaly | 1000-500mb | 0-384 |
Vertical Velocity | 300mb | 0-384 |
Vertical Velocity | 500mb | 0-384 |
Vertical Velocity | 700mb | 0-384 |
Vertical Velocity | 850mb | 0-384 |
Wind | 300mb | 0-384 |
Wind | 500mb | 0-384 |
Wind | 700mb | 0-384 |
Wind | 850mb | 0-384 |
